/TH/BRIC
Block Format Keyword Describes the time history for bricks.
Format
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
|---|---|---|---|---|---|---|---|---|---|
| /TH/BRIC/thgroup_ID | |||||||||
| thgroup_name | |||||||||
| var_ID1 | var_ID2 | var_ID3 | var_ID4 | var_ID5 | var_ID6 | var_ID7 | var_ID8 | var_ID9 | var_ID10 |
| elem_ID | elem_name | ||||||||
Definitions
| Field | Contents | SI Unit Example |
|---|---|---|
| thgroup_ID | TH
group identifier. (Integer, maximum 10 digits) |
|
| thgroup_name | TH
group name. (Character, maximum 100 characters) |
|
| var_ID1, ...n | Variables saved for
TH (see TH Variables). (Character, maximum 8 characters) |
|
| elem_ID | Element
identifier. (Integer) |
|
| elem_name | Name of the element to
appear in the time history. (Integer, maximum 80 characters) |
TH Variables
| Keyword | Variable Group | Saved TH Variables |
|---|---|---|
| BRIC | DEF | OFF, SX, SY, SZ, SXY, SYZ, SXZ, IE, DENS, PLAS, TEMP |
| STRESS | SX, SY, SZ, SXY, SYZ, SXZ | |
| LOCSTRS | LSX, LSY, LSZ, LSXY, LSYZ, LSXZ | |
| EPS_ik_j | E11_ik_j, E12_ik_j, E13_ik_j, E22_ik_j, E23_ik_j, E33_ik_j (i=1,3; k=1,3; j=1,200) | |
| SIG_ik_j | S11_ik_j, S12_ik_j, S13_ik_j, S22_ik_j, S23_ik_j, S33_ik_j (i=1,3; k=1,3; j=1,200) | |
| STRAIN | EPSXX, EPSYY, EPSZZ, EPSXY, EPSZX, EPSYZ | |
| LOCSTRN | LEPSX, LEPSY, LEPSZ, LEPSXY, LEPSZX, LEPSYZ |
Output for Brick
| Output for Brick | Definition | Valid for Element or Formulation | Available for Material Law |
|---|---|---|---|
| OFF: | Element flag for deactivation 2 | All elements | All materials |
| SX, SY, SZ, SXY, SYZ, and SXZ: | Stress component in the global system. Averaged result for elements with multiple integration points. | All element types and formulations. | All materials |
| LSX, LSY, LSZ, LSXY, LSYZ, and LSXZ: | Stress component in the local system. Averaged result for elements with multiple integration points. 1 | All solid elements with Iframe =2 If Iframe =1 in the solid property, then stresses are in the global system. |
All materials |
| SXi, SYi, SZi, SXYi, SYZi and SXZi, (i=1,4): | Stress component per integration point in the global system. | /TETRA10 and quadratic /TETRA4, Itetra =1 | All materials |
| SXijk, SYijk, SZijk, SXYijk, SXZijk, SYZijk (i=1,2,3; j=1,2,3, ..9; k=1,2,3) | Stress component per integration point in the global system. | /BRIC20,
/SHEL16 /BRICK, Isolid = 14, 15, 17 |
All materials |
| SXiUk, SYiUk, SZiUk, SXYiUk, SXZiUk, SYZiUk (i=1,3; k=1,3)
: SXiDk, SYiDk, SZiDk, SXYiDk, SXZiDk, SYZiDk (i=1,3; k=1,3) |
Stress component per integration point in the global system at upper skin (U) and lower skin (D). | /BRIC20, /SHEL16 | All materials |
| SIG_ik_j (i=1-3; k=1,3; j=1,200 with j, integration points in the thickness) | Stress component per integration point in the local system. | Composite thick shell property, /PROP/TYPE22 | All material |
| EPSXX, EPSYY, EPSZZ, EPSXY, EPSZX, and EPSYZ | Strain component in the global system. Averaged result for elements with multiple integration points. | All elements | All material |
| LEPSX, LEPSY, LEPSZ, LEPSXY, LEPSYZ, and LEPSZX | Strain component in the local system. Averaged result for elements with multiple integration points. 1 | All solid elements with Iframe =2 If Iframe =1 in the solid property, then stresses are in the global system. |
All materials |
| EPSXi, EPSYi, EPSZi, EPSXYi, EPSYZi and EPSZXi, (i=1,4): | Strain component per integration point in the global system. | /TETRA10 and quadratic /TETRA4, Itetra =1 | All materials |
| EPSXijk, EPSYijk, EPSZijk, EPSXYijk, EPSYZijk, EPSZXijk (i=1,3; j=1,9; k=1,3) | Strain component per integration point in the global system. | /BRIC20,
/SHEL16 /BRICK, Isolid = 14, 15, 17 |
All materials |
| EPS_ik_j (i=1,3; k=1,3; j=1,200 with j, integration points in the thickness) | Strain component per integration point in the local system. | Composite thick shell property, /PROP/TYPE22 | All material |
| EPiUk (i=1,3; k=1,3) EPiDk (i=1,3; k=1,3) |
Plastic strains per integration point on upper skin (U) and lower skin (D). | /BRIC20, /SHEL16 | PLAS_PREDEF, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 24, 28, 29, 30, 31, 33, 36, 37, 44, 46, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 81, 83, 84, 102, 106 |
| PLAS | Plastic strain | All elements | PLAS_PREDEF, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 24, 28, 29, 30, 31, 33, 36, 37, 44, 46, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 81, 83, 84, 102, 103, 104, 106 |
| EPijk (i=1,3; j=1,9; k=1,3) | Plastic strains at each integration point. | /BRIC20,
/SHEL16 /BRICK, Isolid = 14, 15, 17 |
PLAS_PREDEF, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 24, 28, 29, 30, 31, 33, 36, 37, 44, 46, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 81, 83, 84, 102, 103, 104, 106 |
| IE | internal energy density (internal energy per unit volume) | All elements | PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 23, 24, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 46, 48, 50, 51, 52, 53, 66, 71, 72, 74, 76, 78, 81, 82, 83, 84, 88, 92, 95, 100, 101, 102, 103, 104, 106 |
| DENS | density | All elements | 0, PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 23, 24, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 46, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 81, 82, 83, 84, 88, 92, 95, 100, 101, 102, 103, 104, 106 |
| QVIS | artificial viscosity (pseudo viscosity) | All elements | PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 23, 24, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 46, 48, 59, 66, 71, 72, 74, 76, 78, 81, 82, 83, 84, 88, 92, 95, 100, 102, 103, 104, 106 |
| VOL | volume | All elements | 0, PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 16, 18, 21, 22, 23, 24, 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 46, 48, 59, 66, 71, 72, 74, 76, 78, 81, 82, 83, 84, 88, 92, 95, 100, 101, 102, 103, 104, 106 |
| TEMP | temperature | All elements | 4, 6, 11, 71 |
| PLSR | equivalent strain rate | All elements | PLAS_PREDEF, 2, 4, 16, 26, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 41, 42, 43, 44, 46, 48, 50, 48, 49, 50, 51, 52, 53, 54, 57, 58, 59, 60, 62, 63, 64, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 87, 88, 90, 92, 103, 104, 106 |
| DAMi (i=1,3) | tensile damage in direction i. | All elements | 25 |
| DAM4 | tensile damage in direction 1 using the Tsai Wu yield function | All elements | 25 |
| DAM5 | tensile damage in direction 23 | All elements | 25 |
| EFIB | fiber strain | All elements | 14 |
| WPLA | plastic work | All elements | 14 |
| SFIB | stress in fibers | All elements | 14 |
| DAMA | sum of damages | All elements | 24 |
| SAi, (i=1,3) | stress reinforced in direction i | All elements | 24 |
| CR | volume of open cracks | All elements | 24 |
| CAP | cap parameter | All elements | 24 |
| K0 | plastic parameter | All elements | 24 |
| VPLA | equivalent volumetric plastic strain | All elements | 10, 21, 102 |
| RK | turbulent energy | All elements | 6, 11 |
| TD | turbulent dissipation | All elements | 6, 11 |
| ISTA | phase state | All elements | 16 |
| BFRAC | burn fraction | All elements | 5, 51 |
| AUX1, AUX2, AUX3 | user variables | All elements | 29, 30, 31, 37, 38, 40, 42, 44, 46, 48, 82, 88, 92 |
| USRi (i=1,60) | All elements | 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 79, 81, 82, 83, 84, 92, 103 | |
| USR1_ijk, USR2_ijk, USR3_ijk, USR4_ijk, USR5_ijk, USR6_ijk, USR7_ijk, USR8_ijk, USR9_ijk (i=1,3; j=1,9; k=1,3) : | These options are the output for the user variables for the material user’s law on each integration point. Available for brick with 16 and 20 nodes. | /BRIC20, /SHEL16 | 28, 29, 30, 31, 33, 34, 35, 36, 37, 38, 40, 42, 44, 48, 50, 51, 52, 53, 59, 66, 71, 72, 74, 76, 78, 81, 82, 83, 84, 88, 92 |
Comments
- Local skew
Local system means the co-rotational system in case of an isotropic law.
Local system means the orthotropic system in case of an orthotropic law (Law 14, 24 or 28).
- Output values for element flag for
deactivation, OFF:
- 0.0
- Deleted element
- 1.0
- Active element
- 2.0 (shells / solids)
- Active element using small strain
- Negative value -1/-2
- When the element is on standby due to rigid body
Some intermediate values can be found during few cycles before element deletion (progressive reduction of off during a few cycles applies as a multiplicative factor to the stress, so that the stress is progressively removed, and the element is deleted after ~ 10 cycles). This process applies to some element types, but not all.